CORE DUFFEL
SIZE COMPARISON
SIZE COMPARISON
MEDIUM DUFFEL | LARGE DUFFEL | |
---|---|---|
Capacity | 35 L / 9.2 GAL | 51 L / 13.4 GAL |
Bag Weight | 0.8 kg / 1.8 lbs | 1 kg / 2.2 lbs |
Height (H) | 28cm / 11" | 32cm / 12.6" |
Width (W) | 45cm / 17.7" | 50.8cm / 20" |
Depth (D) | 28cm / 11" | 32cm / 12.6" |
Shoe Storage | Size 10 | Size 13 |
Laptop Sleeve | Up to 13" | Up to 15" |
Lifting Belt Size | 6.3" (W) - 45.7" (L) | 6.7" (W) - 51.5" (L) |
Designed for weightlifting.
With max support comes max gains.
Made for maxing.
FAQS
How is this bag different to the other KNKG Duffels?
Are the materials the same in this bag?
Will it fit my belt?
What size shoes fit?